2 5 bar 255 kpa max map sensor support calibration capability for gm 0 5v linear map sensors rescaled high maf table supports up to 15400 hz with 300 hz resolution also supports airflow up to 1024 g sec.
													
																	Gm 4 bar map sensor calibration. 
									
	
		
	
																	It is possible that detroit is slightly above sea level and you can use 12 11 in the formula for 1 mile above sea level. 
																	The first log is with standard map sensor that flat lines at 1 37 bar. 
																	The two lines are identical up until 5400rpm where the standard sensor flat lines while the 3 bar sensor goes on reading the true manifold pressure until 7600rpm. 
																	20kpa absolute 0 300v 300kpa absolute 4 900v mechanical connection via 3 16 hose connector nipple the linear calibration for this 3 bar gm delphi map sensor is already pre loaded on many aftermarket ecus including the range of link g4 and vipec i series ecus. 
															
													
									
	
		
	
																	Formula for the gm 3 bar map sensor is v 8 94 14 53 i have no idea why it s 14 53 and not 14 696 rounds up to 14 7 but it works out on gm s chart every time. 
																	Stock vs aftermarket map sensor reading. 
																	It is buyer s responsibility to make sure parts purchased here is the correct part. 
																	The second log is a 3 bar sensor that has been correctly re scaled. 
															
													
									
	
		
	
																	New gm 4 bar map manifold pressure sensor turbo boost with wire plug pigtail. 
																	Common gm linear calibration. 
																	So i finally got my 3bar omni power map sensor. 
																	I tried to change the multiplier and offset but it is not possible to use positive offset in my 16bit ecu 3 bar multiplier 9 119 psia v offset 0 164 psia so i have a useless map sensor right now. 
															
													
									
	
		
	
																	This is aftermarket replacement parts. 
																	Options min voltage 08 max voltage 4 88 scalar 3 8 load offset 15 0 filter 10 frequency 0.